home_icon  
president-limousine
president-limousine
president-limousine
Charter Rates
Airport Rates
  Santa Cruz County San francisco & San Mateo Country's Santa Clara County    
Charter Rates
Charter Rates require a 4 hours minimum charge.
Rates are for Luxury Services as requested in our new modeled limousines and sedans, which are equipped with two-way radios and cellular telephones.
Vehicles Rates Description
Sedan $55h

4 Passenger

*Luxury leather seats, Reading lamps, Tinted Windows
*Climate Control, Wall St. Journal, AM/FM CD Stereo
*Bottled Spring Water, Cellular phone, Solid Black   Exterior/Interior

Stretch $70/hr
6 Passenger
Same amenities as the sedan plus:
*Complimentary beverage, Power privacy division
*Conversational seating
*Color TV w/remote, Champagne glasses
*CD/DVD player w/remote, Telephone intercom
*Walnut interior trim & bar top with insulated ice bins
*Lighted vanity mirrors, Overhead mood lights
*Neon bar edge lighting, White fiber optic lighting
Luxury Stretch Limousine $80/hr


$90/hr

8 Passenger
Same amenities as the stretch limousine.

10 Passenger
Same amenities as the stretch limousine.
Luxury Super Stretch $140.00/hr 14 Passenger
*Bar  
*Tv/Dvd  
*C.D./Radio  
*A.C. and heating

Corporate Sedan Airport Rates

Santa Cruz County
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
APTOS 95003 $154.00 $129.00
BEN LOMOND 95005 $124.00 $99.00
BOULDER CREEK 95006 $104.00 $84.00
BROOKDALE 95007 $129.00 $114.00
CAPITOLA 95010 $134.00 $109.00
DAVENPORT 95017 $139.00 $134.00
FELTON 95018 $119.00 $99.00
FREEDOM 95019 $169.00 $139.00
MOUNT HERMON 95041 $124.00 $109.00
SANTA CRUZ 95060, 2, 4, 5 $129.00 $99.00
SCOTTS VALLEY 95066 $114.00 $94.00
SOQUEL 95073 $134.00 $109.00

PLEASE ADD $6.00 AIRPORT FEES, 15% GRATUITIES, 10% GAS FEE, AND 8.25% TAXES. OTHER FEES (INTERNATIONL WAITING FEE, EARLY BIRD OR LATE NIGHT FEE) MAY APPLY. FOR LIMOUSINE AIRPORT RATES VARIES CALL AT 408-279-2500. FOR MORE DETAILED INFORMATION REFER TO POLICIES & PROCEDURES.

San francisco & San Mateo Country's

TOP
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
ATHERTON 94027 $59.00 $53.00
BELMONT 94002 $59.00 $55.00
BRISBANE 94005 $79.00 $85.00
BURLINGAME 94010 $55.00 $77.00
DALY CITY 94014, 15 $69.00 $84.00
EL GRANADA 94018 $104.00 $124.00
HALF MOON BAY 94019 $99.00 $119.00
LA HONDA 94020 $129.00 $139.00
LOMA MAR 94021 $149.00 $144.00
MENLO PARK 94025 $65.00 $59.00
MILLBRAE 94030 $65.00 $77.00
MONTARA 94037 $99.00 $109.00
MOSS BEACH 94038 $99.00 $109.00
PACIFICA 94044 $79.00 $99.00
PESCADERO 94060 $144.00 $149.00
PORTOLA VALLEY 94028 $69.00 $75.00
REDWOOD CITY 94061, 2, 3 $59.00 $69.00
REDWOOD SHORES 94065 $67.00 $69.00
SAN BRUNO 94066 $53.00 $79.00
SAN CARLOS 94070 $65.00 $75.00
SAN FRANCISCO-1 94102, 3, 4, 5, 7, 8, 9, 10, 11, 12, 24, 28, 32, 33, 34 $94.00 $109.00
SAN FRANCISCO-2 94014, 15, 16, 17, 18, 21, 22, 23, 27, 29, 30, 31, 43 $99.00 $119.00
SAN GREGORIO 94074 $129.00 $124.00
SAN MATEO 94401, 2, 3, 4 $59.00 $75.00
S. SAN FRANCISCO 94080 $69.00 $84.00

PLEASE ADD $6.00 AIRPORT FEES, 15% GRATUITIES, 10% GAS FEE, AND 8.25% TAXES. OTHER FEES (INTERNATIONL WAITING FEE, EARLY BIRD OR LATE NIGHT FEE) MAY APPLY. FOR LIMOUSINE AIRPORT RATES VARIES CALL AT 408-279-2500. FOR MORE DETAILED INFORMATION REFER TO POLICIES & PROCEDURES.

Santa Clara County
TOP
AIRPORTS RATES FOR PRIVATE SEDAN
CITIES  ZIP CODES SFO SJC
ALVISO 95002 $65.00 $48.00
CAMPBELL 95008 $75.00 $47.00
CUPERTINO 95014 $65.00 $47.00
GILROY 95020 $139.00 $85.00
HOLLISTER 95037 $190.00 $130.00
LOS ALTOS 94024 $65.00 $49.00
LOS ALTOS HILLS 94022 $69.00 $51.00
LOS GATOS-1 95030, 32 $76.00 $49.00
LOS GATOS-2 95033 $89.00 $53.00
MILPITAS-1 95035 $75.00 $49.00
MILPITAS-2 95035 $79.00 $51.00
MOUNT HAMILTON 95140 $94.00 $59.00
MOUNTAIN VIEW 94035, 40, 41, 43 $65.00 $45.00
NEW ALMADEN 95042 $84.00 $53.00
PALO ALTO 94301, 3, 4, 5, 6 $65.00 $45.00
REDWOOD ESTATES 95044 $75.00 $75.00
SAN JOSE-1 95117, 29, 30, 34 $65.00 $49.00
SAN JOSE-2 95110, 12, 13, 16, 18, 20,  22, 24, 25, 26, 28, 31, 32, 33 $75.00 $49.00
SAN JOSE-3 95111, 19, 20, 21, 23, 27, 35, 36, 37, 38, 39 40, 48 $85.00 $53.00
SAN MARTIN 95046 $119.00 $75.00
SANTA CLARA 95050, 51, 54 $67.00 $43.00
SARATOGA 95070 $77.00 $51.00
SUNNYVALE 94085, 86, 87, 89 $67 .00 $43.00

PLEASE ADD $6.00 AIRPORT FEES, 15% GRATUITIES, 10% GAS FEE, AND 8.25% TAXES. OTHER FEES (INTERNATIONL WAITING FEE, EARLY BIRD OR LATE NIGHT FEE) MAY APPLY. FOR LIMOUSINE AIRPORT RATES VARIES CALL AT 408-279-2500. FOR MORE DETAILED INFORMATION REFER TO POLICIES & PROCEDURES.

 
TOP
Luxury Limousine charters for Anniversaries, Proms, Weddings, Wine Tours, and more Corporate Sedan & Limo Service fro Los Gatos, Milpitas, San Jose, Santa Clara, Saratoga, Sunnyvale, and more Airport Sedan & Limo transportation to & from SJC, SFO,
 
 
  president-limousine Home president-limousine
  president-limousine About Us president-limousine
  president-limousine Services president-limousine
  president-limousine Charter & Packages president-limousine
  president-limousine Policies & Procedures president-limousine
  president-limousine Fleet president-limousine
  president-limousine Site Map president-limousine
  president-limousine Reservation / Register president-limousine
  president-limousine Rates president-limousine
  president-limousine Specials president-limousine
president-limousine president-limousine president-limousine
 
Contact Information
961 S Bascom Ave.
San Jose, CA -95128
Tel: (408) 279 2500
Fax: (408) 279 2651
Email: info@presidentlimousine.com
 
accept amex Discover Card Master Card Visa Card
 
president-limousine president-limousine president-limousine president-limousine president-limousine president-limousine
president-limousine
president-limousine
president-limousine
president-limousine